Jal Yukt Shivar
The Government of Maharashtra, Naam Foundation and Tata Motors have signed a MOU to undertake 357 water conservation projects across all districts in Maharashtra. Naam Foundation has been actively involved in addressing water scarcity and mitigating the effects of drought in the state. Our initiatives include the rejuvenation of existing rivers, nalas and other water bodies to enhance their storage capacity, ultimately contributing to the recharge of groundwater table. This collaborative effort aims to ensure sustainable water resources and alleviate the challenges faced by farmers due to water shortages.
Jal Yukt Shivar (Completed Water Bodies)
Sr.No. | District | Block | Village | Qty. |
1 | Ahmednagar | Parner | Pokhari | 35000 |
2 | Ahmednagar | Nagar | Takali Khatgaon | 68000 |
3 | Ahmednagar | Parner | Kalkup No.1 | 39856 |
4 | Ahmednagar | Parner | Goregaon | 32175 |
5 | Ahmednagar | Parner | Mhasobazap No.1 (Harkali) | 8100 |
6 | Ahmednagar | Pathrdi | Miri 1 (Khara mala) | 74000 |
7 | Ahmednagar | Parner | Palve Khurd 1 (shelke mala) | 24375 |
8 | Ahmednagar | Karjat | Takali khandeshwari | 130040 |
9 | Ahmednagar | Parner | Mhasobazap No2. (Haticha Talav) | 30000 |
10 | Ahmednagar | Pathrdi | Mohari (Doifode Pazar Talav) | 50000 |
11 | Ahmednagar | Parner | Kalkup No.2 (Bashingacha Talav) | 45000 |
12 | Ahmednagar | Shrigonda | Mandavgan (Wagh mala) | 11600 |
13 | Ahmednagar | Shevgaon | Mangrul | 30000 |
14 | Ahmednagar | Parner | Jamgaon (biroba) | 70000 |
15 | Ahmednagar | Pathrdi | Kolhar 1 | 60000 |
16 | Ahmednagar | Pathrdi | Mohaj Devade 5 (Kumbhar Khani) | 13500 |
17 | Ahmednagar | Shrigonda | Mandavgan (Deshmukh mala) | 10000 |
18 | Ahmednagar | Pathrdi | Miri (Shankarwadi) | 74000 |
19 | Ahmednagar | Pathrdi | Yeli 1 (Satha Bandhara Bhatewadi) | 10800 |
20 | Ahmednagar | Pathrdi | Pimpalgavan 1 (Panchami Satha Bandhara) | 9000 |
21 | Ahmednagar | Pathrdi | Mohaj Devade 2 (Shahadev Rupnagar) | 2880 |
22 | Ahmednagar | Pathrdi | Mohaj Devade 3 (Barad No 1) | 7200 |
23 | Ahmednagar | Pathrdi | Mohaj Devade 4( Barad No 2) | 45000 |
24 | Ahmednagar | Pathrdi | Mohaj Devade 5 (Mahadev Mandir) | 9600 |
25 | Ahmednagar | Pathrdi | Pimpalgavan 2 (Sanat Bandhara) | 7425 |
26 | Ahmednagar | Pathrdi | Pimpalgavan 3 (Budakhi Satha Bandhara) | 8100 |
27 | Ahmednagar | Parner | Palve Khurd 1 (Bargal Vasti) | 25000 |
28 | Ahmednagar | Shevgaon | Varur (Pazar Talav) | 80000 |
29 | Ahmednagar | Parner | Malkup (Mondave Pazar Talav) | 13000 |
30 | Ahmednagar | Pathrdi | Yeli 2 (Satha Bandhara) Ashok Yadav Shet | 9720 |
31 | Ahmednagar | Pathrdi | Yeli 3 (Satha Bandhara) Near Royal Ston Shop | 6600 |
32 | Ahmednagar | Pathrdi | Yeli 4 (Satha Bandhara) Dhole Vasti | 16800 |
33 | Ahmednagar | Pathrdi | Yeli 5 (Satha Bandhara) Gondhani Shet | 14040 |
34 | Ahmednagar | Pathrdi | Yeli 6 (Satha Bandhara) Dr. Badhe Shet | 10800 |
35 | Ahmednagar | Pathrdi | Yeli 7 (Satha Bandhara) Pandurang Karad | 13200 |
36 | Ahmednagar | Pathrdi | Yeli 8 (Satha Bandhara) Narayan Bade | 9720 |
37 | Ahmednagar | Nagar | Sandave | 20000 |
38 | Ahmednagar | Nevasa | Sureshnagar | 5000 |
39 | Ahmednagar | Parner | Walavane (Inam) | 17400 |
40 | Ahmednagar | Pathrdi | Jevkhede 1 Satha Bandhara (Ayas Shekh Shet) | 6000 |
41 | Ahmednagar | Pathrdi | Jevkhede 2 Satha Bandhara (Bhanu Waghmare shet) | 6000 |
42 | Ahmednagar | Pathrdi | Jevkhede 3 Satha Bandhara (Charabhai Galli) | 6300 |
43 | Ahmednagar | Pathrdi | Jevkhede 4 Satha Bandhara (Mushtak Bhai Shet) | 6600 |
44 | Ahmednagar | Pathrdi | Jevkhede 5 Satha Bandhara (Rashid Bhai Shet) | 8400 |
45 | Ahmednagar | Pathrdi | Jevkhede 6 Satha Bandhara (Shivaji NehulShet) | 8550 |
46 | Ahmednagar | Parner | Palve Khurd Shelar Mala | 3750 |
47 | Ahmednagar | Parner | Palve Khurd Madge K T | 3750 |
48 | Ahmednagar | Parner | Palve Khurd Pawar Mala K T | 3750 |
49 | Ahmednagar | Parner | Palve Khurd Tarate Mala K T | 3750 |
50 | Ahmednagar | Parner | Palve Khurd Sainath Mati Bandh Bandisti | 3750 |
51 | Ahmednagar | Parner | Palve Khurd Mayandala Mati Bandh Bandisti | 3750 |
52 | Ahmednagar | Parner | Palve Khurd Ramo Mejar Mati Bandh Bandisti | 3750 |
53 | Ahmednagar | Parner | Palve Khurd Tarate wasi Mati Bandh Bandisti | 3750 |
54 | Ahmednagar | Nevasa | Handinimgaov | 3900 |
55 | Ahmednagar | Pathrdi | Pimpalgavan (gav talav) | 23625 |
56 | Ahmednagar | Shevgaon | Kambi 1 Satha Bandara ( Vikas Mhaske Shet) | 9555 |
57 | Ahmednagar | Shevgaon | Kambi 2 Satha Bandara ( Ganesh Chormale Shet) | 9100 |
58 | Ahmednagar | Shevgaon | Kambi 3 Satha Bandara ( Pandu Rajput Shet) | 5266 |
59 | Ahmednagar | Parner | Walavane 3 (Hardola PazarTalav) | 11250 |
60 | Ahmednagar | Pathrdi | Mohari (Bhandewadi Pazar Talav) | 48000 |
61 | Ahmednagar | Nagar | Gundegaon Gavandara Pazar Talav | 21000 |
62 | Ahmednagar | Nevasa | Rajegaon (Ghule guruji Pazar Talav) | 3000 |
63 | Ahmednagar | Nevasa | Rajegaon (Ambadas Avhad Pazar Talav) | 2970 |
64 | Ahmednagar | Pathrdi | Akola Pazar Talav | 45000 |
65 | Ahmednagar | Pathrdi | Chinchpur (Ijade Saldoh Pazar Talav) | 15000 |
66 | Ahmednagar | Shevgaon | Divate 1 Satha Bandara 1 | 4500 |
67 | Ahmednagar | Shevgaon | Divate 2 Satha Bandara 2 | 9262 |
68 | Ahmednagar | Nagar | Pimpalgaon Ujaini Pazar Talav | 17000 |
69 | Ahmednagar | Pathrdi | Mohaj Devade 1 (Kalewadi) | 22000 |
70 | Ahmednagar | Shevgaon | Hasanapur (Satha bandhara No. 1) | 6000 |
71 | Ahmednagar | Shevgaon | Hasanapur (Satha bandhara No. 2) | 6000 |
72 | Ahmednagar | Shevgaon | Kolgaon (Satha bandhara ) | 6000 |
73 | Ahmednagar | Pathrdi | Renukawadi (Satha Bandhara 1 Mhaskewadi) | 2700 |
74 | Ahmednagar | Pathrdi | Renukawadi (Satha Bandhara 2 Nimbalkar Shet) | 1520 |
75 | Ahmednagar | Pathrdi | Renukawadi (Satha Bandhara Dhor Nadi) | 13125 |
76 | Ahmednagar | Nevasa | Chanda (Satha Bandhara Gaikwad Shet) | 2403 |
77 | Ahmednagar | Nevasa | Chanda (Satha Bandhara Aapu Gade Shet) | 2403 |
78 | Ahmednagar | Jamkhed | Jategaon Vanjara River K T No. 1 | 45000 |
79 | Ahmednagar | Pathrdi | Mohari S B 1 (PT No 2) | 4375 |
80 | Ahmednagar | Parner | Daithane Gunjal 1 Satha Bandhara Gayver | 6071 |
81 | Ahmednagar | Parner | Daithane Gunjal 2 Satha Bandhara Hadavala Pokharan | 6070 |
82 | Ahmednagar | Parner | Daithane Gunjal 2 Hadavala Pokharan Smashanbhumi | 6069 |
83 | Ahmednagar | Parner | Daithane Gunjal 4 Satha Bandhara Kalamakar | 6068 |
84 | Ahmednagar | Parner | Daithane Gunjal 5 Satha Bandhara Pandhari Dairy | 6067 |
85 | Ahmednagar | Parner | Daithane Gunjal 6 Gholap Bandhara | 6066 |
86 | Ahmednagar | Parner | Daithane Gunjal 7 Satha Bandhara Yevaldhara | 6065 |
87 | Ahmednagar | Parner | Daithane Gunjal 8 Jadhav Mati Bandhara | 6064 |
88 | Ahmednagar | Parner | Daithane Gunjal 9 Toradmal Mati Bandhara | 6063 |
89 | Ahmednagar | Parner | Daithane Gunjal 10 Hardoli Pokharan 1 Mati Bandhara | 6062 |
90 | Ahmednagar | Parner | Daithane Gunjal 11 Hardoli Pokharan 2 Mati Bandhara | 6061 |
91 | Ahmednagar | Parner | Daithane Gunjal 12 Upali Mati Bandhara | 6060 |
92 | Ahmednagar | Parner | Daithane Gunjal 13 Lendhi Gavpus Odha | 6059 |
93 | Ahmednagar | Jamkhed | Jategaon Vanjara River K T No. 2 | 45000 |
94 | Ahmednagar | Jamkhed | Gaon Bandh Khadak Khair Nadi | 42000 |
95 | Ahmednagar | Jamkhed | Kharda Pazar Talav | 38000 |
96 | Ahmednagar | Pathrdi | Chinchpur (Ijade Cholacha Pazar Talav) | 7000 |
97 | Ahmednagar | Pathrdi | Chinchpur (Ijade Dole Vasti Pazar Talav) | 12000 |
98 | Ahmednagar | Nevasa | Gaikwad Jalgaon | 5000 |
99 | Ahmednagar | Pathrdi | Karanji (Bus Stand Satha Bandhara) | 1000 |
100 | Ahmednagar | Pathrdi | Renukawadi (Satha Bandhara 3 ) | 1000 |
101 | Ahmednagar | Shevgaon | Kolgaon (Satha bandhara No.2) | 6200 |
102 | Ahmednagar | Parner | Daithane Gunjal 14 Chinchaba Pazar Talav | 6071 |
103 | Ahmednagar | Pathrdi | Renukawadi (Satha Bandhara 4 ) | 8000 |
104 | Ahmednagar | Pathrdi | Karanji (Laxmiwadi Satha Bandhara) | 5000 |
105 | Ahmednagar | Nevasa | Chanda (Satha Bandhara No 1) | 4500 |
106 | Ahmednagar | Shevgaon | Hasanapur (Satha bandhara No. 3) | 6000 |
107 | Ahmednagar | Shevgaon | Hasanapur (Satha bandhara No. 4) | 6000 |
108 | Ahmednagar | Pathrdi | Mohari Bandhara 2 | 4375 |
109 | Ahmednagar | Pathrdi | Mohari Bandhara 3 | 4375 |
110 | Ahmednagar | Pathrdi | Mohari Bandhara 4 | 4375 |
111 | Ahmednagar | Pathrdi | Mohari Bandhara 5 | 4375 |
112 | Ahmednagar | Pathrdi | Mohari Bandhara 6 | 4375 |
113 | Ahmednagar | Pathrdi | Mohari Bandhara 7 | 4375 |
114 | Ahmednagar | Pathrdi | Mohari Bandhara 8 | 4375 |
115 | Ahmednagar | Pathrdi | Mohari Bandhara 9 | 4375 |
116 | Ahmednagar | Pathrdi | Mohari Bandhara 10 | 4375 |
117 | Ahmednagar | Pathrdi | Mohari Bandhara 11 | 4375 |
118 | Ahmednagar | Pathrdi | Mohari Bandhara 12 | 4375 |
119 | Ahmednagar | Nevasa | Chanda (Satha Bandhara No 2) | 2403 |
120 | Ahmednagar | Nevasa | Chanda (Satha Bandhara No 3) | 2403 |
121 | Ahmednagar | Nevasa | Chanda (Satha Bandhara No 4) | 2403 |
122 | Ahmednagar | Nevasa | Chanda (Satha Bandhara No 5) | 2403 |
123 | Ahmednagar | Pathrdi | Kuttarwadi 1 (Khandoba Mandir) | 13800 |
124 | Ahmednagar | Pathrdi | Kuttarwadi 2 (Padka Mala) | 13800 |
125 | Ahmednagar | Pathrdi | Renukawadi (Satha Bandhara 5 ) | 8000 |
126 | Ahmednagar | Shevgaon | Thakur Nimgaon | 13000 |
127 | Ahmednagar | Pathrdi | Sonoshi (Satha Bandhara 1 ) | 8000 |
128 | Ahmednagar | Pathrdi | Kolhar (Satha Bandhara1) | 14000 |
129 | Ahmednagar | Pathrdi | Kolhar (Satha Bandhara2) | 15800 |
130 | Ahmednagar | Pathrdi | Sonoshi (Satha Bandhara 2 ) | 4000 |
131 | Ahmednagar | Pathrdi | Sonoshi (Satha Bandhara 3 ) | 4100 |
132 | Ahmednagar | Pathrdi | Pimpalgaon Tappa S B | 4000 |
133 | Ahmednagar | Pathrdi | Tondoli S B No. 1 | 4000 |
134 | Ahmednagar | Pathrdi | Kuttarwadi Chinchapur (Satha Bandhara No 3) | 45000 |
135 | Ahmednagar | Pathrdi | Kuttarwadi Chinchapur (Satha Bandhara No 4) | 25000 |
136 | Ahmednagar | Shevgaon | Wadgaon Murshpur P T | 5000 |
137 | Ahmednagar | Parner | Daithane Gunjal jaasud Mala | 5000 |
138 | Ahmednagar | Pathrdi | Karegaon gavthan | 22500 |
139 | Ahmednagar | Parner | Daithane Gunjal Upali Mati Bandhara | 6200 |
140 | Ahmednagar | Pathrdi | Karegaon No 2 Akolvat vasti | 22500 |
141 | Ahmednagar | Parner | Daithane Gunjal Gaon Vihir Talav 1 | 15000 |
142 | Ahmednagar | Parner | Daithane Gunjal Gaon Vihir Talav 2 | 20000 |
143 | Ahmednagar | Parner | Karjule Harya Kalezap Vasti | 12000 |
144 | Ahmednagar | Pathrdi | Kuttarwadi Chinchapur (Satha Bandhara No 5) | 22500 |
145 | Ahmednagar | Pathrdi | Chitali Dhamalvasti | 6250 |
146 | Ahmednagar | Pathrdi | Chitali Amtewasti | 6250 |
147 | Ahmednagar | Shevgaon | Wadgaon Murshpur (Satha Bandhara No 1) | 8340 |
148 | Ahmednagar | Shevgaon | Wadgaon Murshpur (Satha Bandhara No 2) | 8330 |
149 | Ahmednagar | Nagar | Ukkadgaon (Satha Bandhara 1) | 6660 |
150 | Ahmednagar | Pathrdi | Chitali Garjewasti Bandhara | 6250 |
151 | Ahmednagar | Shevgaon | Wadgaon Murshpur (Satha Bandhara No 3) | 8400 |
152 | Ahmednagar | Pathrdi | Kuttarwadi Chinchapur (Satha Bandhara No 6) | 12500 |
153 | Ahmednagar | Nagar | Ukkadgaon (Satha Bandhara 2) | 6670 |
154 | Ahmednagar | Pathrdi | Mohari Bandhara 13 | 4375 |
155 | Ahmednagar | Nagar | Ukkadgaon (Satha Bandhara 3) | 6670 |
156 | Ahmednagar | Nevasa | Chanda (Satha Bandhara No 6) | 5000 |
157 | Ahmednagar | Nevasa | Chanda (Satha Bandhara No 7) | 5200 |
158 | Ahmednagar | Pathrdi | Chitali No 4 | 6250 |
159 | Ahmednagar | Shevgaon | Shevgaon Satha Bandhara No. 1 | 16250 |
160 | Ahmednagar | Shevgaon | Shevgaon Satha Bandhara No. 2 | 16200 |
161 | Ahmednagar | Nagar | Pokhardi Sathabandhara No. 1 | 13670 |
162 | Ahmednagar | Nagar | Pokhardi Sathabandhara No. 2 | 13666 |
163 | Ahmednagar | Shevgaon | Shevgaon Satha Bandhara No. 3 | 16000 |
164 | Ahmednagar | Shevgaon | Shevgaon Satha Bandhara No. 4 | 16250 |
165 | Ahmednagar | Nagar | Pokhardi Sathabandhara No. 3 | 13670 |
166 | Pune | Ambegaon | Adivare | 5967 |
167 | Pune | Khed | Bhose (Gandekr Mala 1) | 6462 |
168 | Pune | Maval | Sate | 12870 |
169 | Pune | Khed | Bhose (Pathare Vasti 1) | 11452 |
170 | Pune | Khed | Kanersar 1 | 5419 |
171 | Pune | Purandar | Nazre No. 4 | 25814 |
172 | Pune | Khed | Chinchabaiwadi 1 | 6443 |
173 | Pune | Khed | Vrude(Choudhrwadi) 1 | 5834 |
174 | Pune | Ambegaon | Giravali | 1000 |
175 | Pune | Purandar | Nazare 3 | 25814 |
176 | Pune | Purandar | Nazare 2 | 25814 |
177 | Pune | Purandar | Nazare 1 | 23000 |
178 | Pune | Purandar | Tatewadi No 1 | 22000 |
179 | Pune | Ambegaon | Panchale | 5115 |
180 | Pune | Junnar | Malin – Chinchewadi | 7560 |
181 | Pune | Purandar | Borake Mala | 26000 |
182 | Pune | Purandar | Siddheshwar | 34000 |
183 | Pune | Purandar | Tatewadi No 2 | 24700 |
184 | Pune | Purandar | Tatewadi No 3 | 23500 |
185 | Pune | Mulshi | Nive | 30000 |
186 | Pune | Purandar | Changvateshwar | 31000 |
187 | Pune | Junnar | Malwadi | 7000 |
188 | Pune | Ambegaon | Kathapur | 4275 |
189 | Pune | Junnar | Kathapur | 8560 |
190 | Pune | Baramati | Baburdi (Shirsai Pazar Talav) | 20000 |
191 | Pune | Haveli | Khanapur 1 | 180000 |
192 | Pune | Haveli | Manerwadi 1 | 195000 |
193 | Pune | Velhe | Varasgaon (Deshmukhwasti) | 150000 |
194 | Pune | Velhe | Varasgao (Goradwadi ) | 50000 |
195 | Pune | Baramati | Supe (Mallikarjun Pazar Talav) | 20000 |
196 | Pune | Velhe | Varasgaon (Gorad wadi) | 50000 |
197 | Pune | Daund | Kalewadi (Pazar Talav) | 20000 |
198 | Pune | Baramati | Baburdi (Gaon Pazar Talav) | 11000 |
199 | Pune | Mulshi | Bhugaon 1 (jalasampda) | 26487 |
200 | Pune | Mulshi | Bhugaon 2 (Bhukum)(jalasampda) | 31368 |
201 | Pune | Haveli | Kalyan 1 (Zilla Parishad) Smashanbhumi | 9290 |
202 | Pune | Haveli | Malkhed (Zilla Parishad) Smashanbhumi | 6450 |
203 | Pune | Khed | Bhose (Gandekr Mala 2 | 19012 |
204 | Pune | Khed | Bhose (Pathare Vasti 1) | 23520 |
205 | Pune | Khed | Kanersar 1 | 17760 |
206 | Pune | Khed | Chinchabaiwadi 2 | 14976 |
207 | Pune | Khed | Vrude(Choudhrwadi) 1 | 16282 |
208 | Pune | Baramati | Naroli (Dhame Vasti) Pazar Talav | 5000 |
209 | Pune | Baramati | Jogavadi Bhairvnath Pazar Talav | 9000 |
210 | Pune | Baramati | Jogavadi Smashanbhumi 2 | 10000 |
211 | Pune | Khed | Davadi (dagade Vasti) | 34000 |
212 | Pune | Haveli | Kalyan 2 Mengjaidevi Talav | 20680 |
213 | Pune | Baramati | Shirsufal 1 (Bbibe Vasti) | 4520 |
214 | Pune | Ambegaon | Landewadi (Darya vasti) | 38070 |
215 | Pune | Velhe | Varasgaon (Jalasandharan) | 20800 |
216 | Pune | Shirur | Pabal ( Bajartal) Odha | 3000 |
217 | Pune | Ambegaon | Dhamani (Dhangardara) P T | 7560 |
218 | Pune | Ambegaon | Dhamani (Pahad dara) P T | 8000 |
219 | Pune | Mulshi | (Bhukum)( Z P) P T Khatpewadi | 80000 |
220 | Pune | Haveli | Malkhed Odha Mhasobacha Odha (Krushi) | 1800 |
221 | Pune | Velhe | Varasgaon P T Jalsandharan | 23000 |
222 | Pune | Baramati | Jogavadi Smashanbhumi 1 | 9000 |
223 | Pune | Mulshi | Bhugaon 3 Chaundhe vasti (ZP) | 90000 |
224 | Pune | Mulshi | Bhugaon 4 (jalasampda) | 131200 |
225 | Pune | Haveli | Gorhe Bk. (ZP) | 5100 |
226 | Pune | Daund | Kalewadi 2 (Pazar Talav) | 4050 |
227 | Pune | Velhe | Vargad Panshet Dam | 250000 |
228 | Pune | Ambegaon | Gavadewadi Vanadev Pazar Talav | 36000 |
229 | Pune | Ambegaon | Gavadewadi Gavthan Talav | 30000 |
230 | Pune | Baramati | Jogavadi Navin Gavthan P T | 12000 |
231 | Pune | Baramati | Jogavadi Smashanbhumi 3 | 8000 |
232 | Pune | Haveli | Gorhe Bk. 2 (Krushi) | 2800 |
233 | Pune | Haveli | Malkhed Jalasampada | 9800 |
234 | Pune | Indapur | Shelgaon Satha Bandhara 1 | 5000 |
235 | Pune | Indapur | Shelgaon Satha Bandhara 2 | 5000 |
236 | Pune | Indapur | Shelgaon Satha Bandhara 3 | 5000 |
237 | Pune | Indapur | Shelgaon Satha Bandhara 4 | 5000 |
238 | Pune | Indapur | Shelgaon Satha Bandhara 5 | 5000 |
239 | Pune | Baramati | Jogavadi Kapsewasti P T | 12000 |
240 | Pune | Indapur | Kadbanwadi 1 Satha Bandhara | 6000 |
241 | Pune | Haveli | Khanapur 2 | 5800 |
242 | Pune | Haveli | Manerwadi 2 | 4300 |
243 | Pune | Velhe | Varasgaon (Deshmukhwadi Smashanbhumi) | 40000 |
244 | Pune | Indapur | Kadbanwadi 2 Satha Bandhara | 6000 |
245 | Pune | Indapur | Kadbanwadi 3 Satha Bandhara | 6000 |
246 | Pune | Indapur | Kadbanwadi 4 Satha Bandhara | 6000 |
247 | Pune | Indapur | Kadbanwadi 5 Satha Bandhara | 6000 |
248 | Pune | Indapur | Kadbanwadi 6 Satha Bandhara | 6000 |
249 | Pune | Indapur | Nhavi 1 | 5000 |
250 | Pune | Indapur | Nhavi 2 | 3000 |
251 | Pune | Indapur | Nhavi 3 | 2000 |
252 | Pune | Indapur | Nhavi 4 | 8000 |
253 | Pune | Indapur | Nhavi 5 | 5000 |
254 | Pune | Indapur | Nhavi 6 | 8000 |
255 | Pune | Indapur | Nhavi 7 | 2000 |
256 | Pune | Baramati | Naroli (Saloba) Pazar Talav | 10344 |
257 | Pune | Maval | Pachane | 5914 |
258 | Pune | Baramati | Deulgaon Rasal | 24639 |
259 | Palghar | Palghar | Vilangi | 140000 |
260 | Palghar | Palghar | Kudan 1 | 18000 |
261 | Palghar | Palghar | Kudan 2 | 55000 |
262 | Satara | Mahabaleshwar | Dare 1 | 16000 |
263 | Satara | Karad | Khodjaiwadi 1 | 13900 |
264 | Satara | Karad | Khodjaiwadi 2 | 30400 |
265 | Satara | Mahabaleshwar | Dare 2 | 104575 |
266 | Satara | Mahabaleshwar | Zanzwad 1 | 104577 |
267 | Satara | Phaltan | Chambhardurg (Jaoli) | 14961 |
268 | Satara | Wai | Kavthe | 11120 |
269 | Satara | Karad | Khodjaiwadi 2 | 14119 |
270 | Satara | Jaoli | Alewadi | 480 |
271 | Satara | Khatav | Nidhal (Shinde vasti) | 84205 |
272 | Satara | Mahabaleshwar | Devali | 102121 |
273 | Satara | Mahabaleshwar | Dabe | 101468 |
274 | Satara | Satara | Arabwadi | 33000 |
275 | Satara | Phaltan | Kondaldara (Jaoli) | 10588 |
276 | Satara | Koregaon | Nandval | 29910 |
277 | Satara | Karad | Khodjaiwadi 3 | 100000 |
278 | Satara | Wai | Wele | 100000 |
279 | Satara | Jaoli | Alewadi 2 (cement Bandhara) | 400 |
280 | Satara | Jaoli | Alewadi 3 (cement Bandhara) | 500 |
281 | Satara | Wai | Kenjal | 2290 |
282 | Satara | Satara | Shivthar | 500 |
283 | Satara | Mahabaleshwar | Vengale | 132476 |
284 | Satara | Mahabaleshwar | Kasbe Bamnoli | 528 |
285 | Satara | Satara | Degaon 1 | 432 |
286 | Satara | Mahabaleshwar | Gogave | 104577 |
287 | Satara | Wai | Kavthe 2 | 11120 |
288 | Satara | Satara | Revande | 297 |
289 | Satara | Wai | Kenjal 2 | 2290 |
290 | Satara | Wai | Kenjal 3 | 2290 |
291 | Satara | Wai | Kenjal 4 | 2290 |
292 | Satara | Wai | Kenjal 5 | 2290 |
293 | Satara | Wai | Kenjal 6 | 2290 |
294 | Satara | Wai | Kenjal 7 | 2290 |
295 | Satara | Wai | Kenjal 8 | 2290 |
296 | Satara | Wai | Kenjal 9 | 2290 |
297 | Satara | Wai | Kenjal 10 | 2290 |
298 | Satara | Satara | Degaon 2 | 431 |
299 | Satara | Satara | Pangare | 450 |
300 | Satara | Wai | Waghjaiwadi | 3500 |
301 | Satara | Patan | Udhavne P T | 1120 |
302 | Satara | Khatav | Kaledhon | 3500 |
303 | Latur | Ahamadpur | Chikhli/ Sonakhed Kendrewadi (Pazar Talav) | 33540 |
304 | Latur | Ahamadpur | Masalga Dam Tupdi | 30000 |
305 | Latur | Latur | Dhanori | 30000 |
306 | Beed | Ashti | Kasari Talav | 17383 |
307 | Beed | Gevrai | Shindewadi | 13300 |
308 | Beed | Gevrai | Nandpur | 23520 |
309 | Beed | Gevrai | Limba Rui (Manakarnika) | 25000 |
310 | Beed | Ashti | Ashti (Pimpaleshwar Mahadev Mandir ) | 23456 |
311 | Beed | Gevrai | Shirasdevi | 11875 |
312 | Beed | Gevrai | javarwadi | 10700 |
313 | Beed | Gevrai | Jategaon | 10675 |
314 | Chandrapur | Mool | Chikhli (Boor Talav) | 3180 |
315 | Chandrapur | Mool | Chikhli (Belbori ) | 900 |
316 | Solapur | Barshi | Javalgaov 1 (Sarola) | 137528 |
317 | Solapur | Barshi | Javalgaov 2 | 137528 |
318 | Solapur | Barshi | Javalgaov 3 | 125000 |
319 | Dhule | Dhule | Dhule – Nakane Talav | 5659 |
320 | Thane | Shahapur | Babhale (Bayancha Talav) | 365 |
321 | Thane | Shahapur | Babhale (Maan Talav) | 2917 |
322 | Thane | Shahapur | Babhale (Anusayamata Mandir) | 420 |
323 | Thane | Shahapur | Dolkhamb 1 | 8454 |
324 | Thane | Shahapur | Manjare (PashtePada) | 13700 |
325 | Thane | Shahapur | Pashtepada 2 (Hobacha Tep Chech Tom (PashtePada) | 13700 |
326 | Thane | Shahapur | Nandwal (Dhavdhyacha ShetTalav) | 465 |
327 | Thane | Shahapur | Dolkhamb 2 Bandhanpada | 8454 |
328 | Thane | Shahapur | Dolkhamb 3 Bhinar | 8454 |
329 | Thane | Shahapur | Chikhali (Naykacha Talav) | 575 |
330 | Thane | Shahapur | Pashtepada 3 | 13700 |
331 | Thane | Shahapur | Dolkhamb 4 (Umavanepada) | 8454 |
332 | Thane | Shahapur | Dolkhamb 5 (Devalipada) | 8454 |
333 | Thane | Shahapur | Dolkhamb 6 (Sokandepada) | 8454 |
334 | Thane | Shahapur | Malad (Manjare) | 13700 |
335 | Thane | Shahapur | Ranvihir | 1600 |
336 | Thane | Murbad | Khandare | 2700 |
337 | Thane | Murbad | Phangloshi | 6824 |
338 | Thane | Murbad | Manivali | 2669 |
339 | Thane | Kalyan | Kunde 1 | 3000 |
340 | Thane | Murbad | Palu | 2500 |
341 | Thane | Kalyan | Kunde2 | 3050 |
342 | Thane | Murbad | Tembhare | 5064 |
343 | Thane | Shahapur | Dolkhamb 7(Maunepada) | 8454 |
344 | Thane | Shahapur | Dolkhamb 8 Hedavali) | 8454 |
345 | Thane | Shahapur | Dolkhamb 9 (Sakurli) | 8454 |
346 | Thane | Shahapur | Dolkhamb 10 (Savarpada) | 8454 |
347 | Thane | Shahapur | Dolkhamb 11 (Maladh) | 8454 |
348 | Thane | Shahapur | Aval Pada Talav (Babhale) | 420 |
349 | Thane | Shahapur | Aapti | 6400 |
350 | Thane | Murbad | Khevere | 36778 |
351 | Thane | Shahapur | Rumalpada | 2885 |
352 | Thane | Shahapur | Takichiwadi 1 | 1610 |
353 | Thane | Shahapur | Takichiwadi 2 | 1610 |
354 | Thane | Shahapur | Aapti | 1815 |
355 | Thane | Shahapur | Ambekhor | 1081 |
356 | Thane | Shahapur | Ranvihir | 1527 |
357 | Thane | Shahapur | Kothare | 1886 |
Get In Touch
If you wish to contribute to our journey, you can donate to our cause or join in our efforts by volunteering. If you wish to get in touch with us, please write to us at [email protected]