Jal Yukt Shivar

The Government of Maharashtra, Naam Foundation and Tata Motors have signed a MOU to undertake water conservation projects across all districts in Maharashtra. Naam Foundation has been actively involved in addressing water scarcity and mitigating the effects of drought in the state. Our initiatives include the rejuvenation of existing rivers, nalas and other water bodies to enhance their storage capacity, ultimately contributing to the recharge of groundwater table. This collaborative effort aims to ensure sustainable water resources and alleviate the challenges faced by farmers due to water shortages. Till now the initiative has rejuvenated 1357 Water Bodies accross Maharasthra.

Water Bodies Completed in 2024

Sr.No. District No. of Sites Quantity Qub Mtr Beneficiaries
1 Ahilyanagar 165 2395623 392224
2 Pune 93 2291121 119400
3 Palghar 3 213000 651
4 Satara 41 1154155 35921
5 Latur 3 93540 739
6 Beed 8 135909 31728
7 Chandrapur 2 4080 2199
8 Solapur 3 400056 5638
9 Dhule 1 5649 3023
10 Thane 38 235955 19298
Total 357 6929088 392224

Water Bodies Completed in 2025

Sr.No. District No. of Sites Quantity Qub Mtr No. of Beneficiaries 
1 Pune 248 11316569 848900
2 Ahilyanagar 265 2729808 501779
3 Sangli 30 559125 34037
4 Satara 21 443383 43454
5 Kolhapur 9 385569 23952
6 Thane 25 397996 20414
7 Buldhana 79 1401319 231529
8 Nanded 36 662405 99329
9 Latur 28 948246 91583
10 Nagpur 11 279400 6569
11 Chandrapur 3 12432 1214
12 Beed 53 948835 116861
13 Sambhajinagar 16 207189 43284
14 Hingoli 1 70800 1032
15 Gadchiroli 34 732970 46723
16 Amravati 13 159262 18194
17 Dharashiv 36 741642 136356
18 Palghar 4 54840 7857
19 Gondiya 37 543319 62814
20 Jalgaon 17 307330 40697
21 Akola 2 68400 6992
22 Nandurbar 3 178500 6929
23 Yavatmal 5 37304 7204
24 Solapur 6 431659 4894
25 Wardha 1 10000 603
26 Bhandara 17 485556 20174
Total 1000 24113858 2223374

Get In Touch

If you wish to contribute to our journey, you can donate to our cause or join in our efforts by volunteering. If you wish to get in touch with us, please write to us at connect@naammh.org